Taxa de câmbio fiscal

Confira abaixo as principais paridades para o real brasileiro (BRL). Este boletim é meramente informativo. Taxas aqui mencionadas são do site do banco central, baseadas na ptax de 01 dia anterior.

DATA USD [220] EUR [978] GBP [540] ARS [706] CHF [425] INR [860] DKK [055] CNY [795]
04/12/2024 6.0707 6.3852 7.6879 0.00600 6.8595 0.07170 0.8561 0.8332
03/12/2024 6.0634 6.3490 7.6587 0.00600 6.8305 0.07157 0.8512 0.8339
02/12/2024 6.0535 6.3943 7.6946 0.00600 6.8735 0.07158 0.8573 0.8359
29/11/2024 5.9871 6.3182 7.5934 0.00593 6.7812 0.07090 0.8472 0.8265
28/11/2024 5.8291 6.1625 7.3907 0.00579 6.6172 0.06906 0.8261 0.8045
27/11/2024 5.7990 6.0774 7.2864 0.00576 6.5356 0.06882 0.8148 0.7996
26/11/2024 5.8002 6.0850 7.2816 0.00577 6.5362 0.06885 0.8158 0.8012
25/11/2024 5.8124 6.0513 7.2829 0.00579 6.5052 0.06884 0.8114 0.8022
22/11/2024 5.8173 6.1146 7.3414 0.00580 6.5754 0.06887 0.8198 0.8038
21/11/2024 5.7743 6.1138 7.3143 0.00576 6.5491 0.06844 0.8194 0.7976
19/11/2024 5.7603 6.0909 7.2810 0.00577 6.5051 0.06826 0.8166 0.7960
18/11/2024 5.7885 6.1213 7.3572 0.00580 6.5223 0.06857 0.8207 0.8009
14/11/2024 5.7713 6.1112 7.3440 0.00578 6.5338 0.06839 0.8191 0.7989
13/11/2024 5.7694 6.1213 7.3641 0.00578 6.5405 0.06840 0.8205 0.7978
12/11/2024 5.7980 6.1731 7.4620 0.00581 6.5894 0.06871 0.8277 0.8037
11/11/2024 5.7648 6.1966 7.4591 0.00580 6.5997 0.06836 0.8310 0.8031
08/11/2024 5.6624 6.1216 7.3594 0.00570 6.4966 0.06720 0.8207 0.7929
07/11/2024 5.7648 6.1908 7.4314 0.00581 6.5883 0.06839 0.8303 0.8031
06/11/2024 5.7846 6.3069 7.5217 0.00583 6.6928 0.06878 0.8455 0.8142
05/11/2024 5.7898 6.3109 7.5181 0.00584 6.7113 0.06884 0.8462 0.8155
04/11/2024 5.8073 6.3003 7.5257 0.00587 6.6728 0.06911 0.8448 0.8155
01/11/2024 5.7779 6.2725 7.4281 0.00584 6.6812 0.06873 0.8409 0.8118
31/10/2024 5.7801 6.2795 7.5222 0.00585 6.6714 0.06876 0.8419 0.8115
30/10/2024 5.7140 6.1700 7.4311 0.00579 6.5799 0.06799 0.8270 0.8014
29/10/2024 5.6988 6.1655 7.3982 0.00577 6.5821 0.06781 0.8267 0.7998
28/10/2024 5.6969 6.1601 7.3934 0.00579 6.5754 0.06777 0.8256 0.8001
25/10/2024 5.7087 6.1677 7.4019 0.00579 6.5867 0.06792 0.8269 0.8019
24/10/2024 5.7149 6.1607 7.3974 0.00580 6.5954 0.06799 0.8258 0.8021
23/10/2024 5.6958 6.1543 7.3869 0.00579 6.5817 0.06776 0.8253 0.7996
22/10/2024 5.7068 6.1753 7.4074 0.00581 6.5914 0.06788 0.8281 0.8016
21/10/2024 5.6672 6.1512 7.3793 0.00578 6.5449 0.06744 0.8246 0.7980
18/10/2024 5.6758 6.1509 7.3831 0.00579 6.5586 0.06754 0.8246 0.7970
17/10/2024 5.6749 6.1703 7.3774 0.00579 6.5667 0.06755 0.8271 0.7971
16/10/2024 5.6378 6.1446 7.3759 0.00576 6.5404 0.06709 0.8236 0.7919
15/10/2024 5.6045 6.1134 7.3139 0.00572 6.4897 0.06668 0.8194 0.7908
14/10/2024 5.6263 6.1563 7.3536 0.00577 6.5620 0.06691 0.8252 0.7962
11/10/2024 5.5819 6.0988 7.2866 0.00572 6.5110 0.06650 0.8174 0.7885
10/10/2024 5.5737 6.1038 7.2904 0.00572 6.4848 0.06641 0.8184 0.7870
09/10/2024 5.5197 6.0551 7.2269 0.00566 6.4362 0.06575 0.8118 0.7819
08/10/2024 5.4626 5.9963 7.1467 0.00561 6.3868 0.06506 0.8042 0.7784
07/10/2024 5.4686 5.9941 7.1677 0.00563 6.3670 0.06511 0.8040 0.7793
04/10/2024 5.4850 6.0423 7.1925 0.00565 6.4235 0.06530 0.8099 0.7816
03/10/2024 5.4305 6.0007 7.2068 0.00560 6.3926 0.06471 0.8044 0.7738
02/10/2024 5.4521 6.0338 7.2404 0.00562 6.4461 0.06497 0.8091 0.7769
01/10/2024 5.4481 6.0719 7.2999 0.00562 6.4520 0.06505 0.8145 0.7763
30/09/2024 5.4431 6.0740 7.2899 0.00563 6.4622 0.06505 0.8146 0.7764
27/09/2024 5.4412 6.0849 7.3064 0.00562 6.4286 0.06509 0.8160 0.7761
26/09/2024 5.4736 6.0992 7.3012 0.00566 6.4441 0.06550 0.8179 0.7784
25/09/2024 5.4702 6.0998 7.3186 0.00567 6.4683 0.06543 0.8180 0.7779
24/09/2024 5.5446 6.1711 7.4026 0.00575 6.5431 0.06638 0.8275 0.7864
23/09/2024 5.4775 6.1123 7.2884 0.00569 6.4479 0.06562 0.8195 0.7769
20/09/2024 5.4189 6.0410 7.1963 0.00563 6.3917 0.06481 0.8098 0.7667
19/09/2024 5.4767 6.0879 7.2281 0.00569 6.4744 0.06548 0.8162 0.7734
18/09/2024 5.5010 6.1155 7.2404 0.00572 6.4955 0.06569 0.8196 0.7756
17/09/2024 5.5207 6.1407 7.2884 0.00574 6.5318 0.06586 0.8229 0.7783
16/09/2024 5.5717 6.1768 7.3212 0.00581 6.5712 0.06642 0.8276 0.7855
13/09/2024 5.6554 6.2441 7.3978 0.00590 6.6323 0.06739 0.8367 0.7946
12/09/2024 5.6387 6.2099 7.3438 0.00589 6.6299 0.06714 0.8321 0.7920
11/09/2024 5.6254 6.2026 7.3496 0.00588 6.6502 0.06701 0.8312 0.7900
10/09/2024 5.6097 6.1942 7.3392 0.00586 6.6160 0.06684 0.8301 0.7886
09/09/2024 5.5702 6.1751 7.3148 0.00584 6.6099 0.06638 0.8275 0.7859
06/09/2024 5.6049 6.2192 7.3789 0.00588 6.6307 0.06676 0.8335 0.7903
05/09/2024 5.6359 6.2451 7.4067 0.00591 6.6445 0.06713 0.8371 0.7925
04/09/2024 5.6224 6.2088 7.3670 0.00590 6.6123 0.06698 0.8323 0.7896
03/09/2024 5.6230 6.2241 7.3920 0.00590 6.6036 0.06704 0.8344 0.7901
02/09/2024 5.6562 6.2563 7.4272 0.00595 6.6598 0.06748 0.8387 0.7978
30/08/2024 5.6358 6.2478 7.4314 0.00594 6.6570 0.06722 0.8376 0.7941
29/08/2024 5.5315 6.1549 7.3016 0.00583 6.5695 0.06593 0.8252 0.7764
28/08/2024 5.4969 6.1351 7.2751 0.00580 6.5137 0.06551 0.8223 0.7716
27/08/2024 5.4921 6.1314 7.2413 0.00579 6.4788 0.06548 0.8218 0.7712
26/08/2024 5.5263 6.1762 7.2920 0.00585 6.5084 0.06596 0.8278 0.7757
23/08/2024 5.5524 6.1704 7.2709 0.00588 6.5184 0.06615 0.8270 0.7772
22/08/2024 5.4707 6.0960 7.1540 0.00580 6.4248 0.06523 0.8168 0.7668
21/08/2024 5.4547 6.0585 7.1064 0.00578 6.3604 0.06515 0.8119 0.7648
20/08/2024 5.4237 6.0040 7.0400 0.00575 6.2854 0.06471 0.8046 0.7597
19/08/2024 5.4632 6.0073 7.0508 0.00581 6.2904 0.06513 0.8052 0.7625
16/08/2024 5.4502 6.0083 7.0041 0.00579 6.3096 0.06495 0.8052 0.7635
14/08/2024 5.4875 6.0110 7.0394 0.00584 6.3410 0.06541 0.8055 0.7669
13/08/2024 5.4911 6.0007 7.0132 0.00585 6.3313 0.06543 0.8041 0.7654
12/08/2024 5.5115 6.0208 7.0349 0.00588 6.3798 0.06568 0.8068 0.7691
09/08/2024 5.6172 6.1306 7.1574 0.00600 6.4894 0.06691 0.8215 0.7829
08/08/2024 5.6093 6.1282 7.1328 0.00599 6.4832 0.06687 0.8212 0.7817
07/08/2024 5.6528 6.1762 7.1762 0.00604 6.6254 0.06737 0.8277 0.7899
06/08/2024 5.7646 6.3163 7.3591 0.00616 6.7588 0.06861 0.8465 0.8085
05/08/2024 5.7366 6.2609 7.3411 0.00615 6.6666 0.06846 0.8390 0.8012
02/08/2024 5.6681 6.1153 7.2370 0.00608 6.4823 0.06772 0.8195 0.7824
01/08/2024 5.6621 6.1287 7.2701 0.00608 6.4364 0.06768 0.8213 0.7843
31/07/2024 5.6532 6.1111 7.2525 0.00607 6.3864 0.06754 0.8189 0.7796
30/07/2024 5.6479 6.1116 7.2587 0.00607 6.3753 0.06744 0.8190 0.7780
29/07/2024 5.6465 6.1321 7.2631 0.00608 6.3990 0.06746 0.8216 0.7788

Dia 04/12/2024

USD: 6.0707

EUR: 6.3852

GBP: 7.6879

ARS: 0.00600

CHF: 6.8595

INR: 0.07170

DKK: 0.8561

CNY: 0.8332

Dia 03/12/2024

USD: 6.0634

EUR: 6.3490

GBP: 7.6587

ARS: 0.00600

CHF: 6.8305

INR: 0.07157

DKK: 0.8512

CNY: 0.8339

Dia 02/12/2024

USD: 6.0535

EUR: 6.3943

GBP: 7.6946

ARS: 0.00600

CHF: 6.8735

INR: 0.07158

DKK: 0.8573

CNY: 0.8359