Taxa de câmbio fiscal

Confira abaixo as principais paridades para o real brasileiro (BRL). Este boletim é meramente informativo. Taxas aqui mencionadas são do site do banco central, baseadas na ptax de 01 dia anterior.

DATA USD [220] EUR [978] GBP [540] ARS [706] CHF [425] INR [860] DKK [055] CNY [795]
14/10/2024 5.6263 6.1563 7.3536 0.00577 6.5620 0.06691 0.8252 0.7962
11/10/2024 5.5819 6.0988 7.2866 0.00572 6.5110 0.06650 0.8174 0.7885
10/10/2024 5.5737 6.1038 7.2904 0.00572 6.4848 0.06641 0.8184 0.7870
09/10/2024 5.5197 6.0551 7.2269 0.00566 6.4362 0.06575 0.8118 0.7819
08/10/2024 5.4626 5.9963 7.1467 0.00561 6.3868 0.06506 0.8042 0.7784
07/10/2024 5.4686 5.9941 7.1677 0.00563 6.3670 0.06511 0.8040 0.7793
04/10/2024 5.4850 6.0423 7.1925 0.00565 6.4235 0.06530 0.8099 0.7816
03/10/2024 5.4305 6.0007 7.2068 0.00560 6.3926 0.06471 0.8044 0.7738
02/10/2024 5.4521 6.0338 7.2404 0.00562 6.4461 0.06497 0.8091 0.7769
01/10/2024 5.4481 6.0719 7.2999 0.00562 6.4520 0.06505 0.8145 0.7763
30/09/2024 5.4431 6.0740 7.2899 0.00563 6.4622 0.06505 0.8146 0.7764
27/09/2024 5.4412 6.0849 7.3064 0.00562 6.4286 0.06509 0.8160 0.7761
26/09/2024 5.4736 6.0992 7.3012 0.00566 6.4441 0.06550 0.8179 0.7784
25/09/2024 5.4702 6.0998 7.3186 0.00567 6.4683 0.06543 0.8180 0.7779
24/09/2024 5.5446 6.1711 7.4026 0.00575 6.5431 0.06638 0.8275 0.7864
23/09/2024 5.4775 6.1123 7.2884 0.00569 6.4479 0.06562 0.8195 0.7769
20/09/2024 5.4189 6.0410 7.1963 0.00563 6.3917 0.06481 0.8098 0.7667
19/09/2024 5.4767 6.0879 7.2281 0.00569 6.4744 0.06548 0.8162 0.7734
18/09/2024 5.5010 6.1155 7.2404 0.00572 6.4955 0.06569 0.8196 0.7756
17/09/2024 5.5207 6.1407 7.2884 0.00574 6.5318 0.06586 0.8229 0.7783
16/09/2024 5.5717 6.1768 7.3212 0.00581 6.5712 0.06642 0.8276 0.7855
13/09/2024 5.6554 6.2441 7.3978 0.00590 6.6323 0.06739 0.8367 0.7946
12/09/2024 5.6387 6.2099 7.3438 0.00589 6.6299 0.06714 0.8321 0.7920
11/09/2024 5.6254 6.2026 7.3496 0.00588 6.6502 0.06701 0.8312 0.7900
10/09/2024 5.6097 6.1942 7.3392 0.00586 6.6160 0.06684 0.8301 0.7886
09/09/2024 5.5702 6.1751 7.3148 0.00584 6.6099 0.06638 0.8275 0.7859
06/09/2024 5.6049 6.2192 7.3789 0.00588 6.6307 0.06676 0.8335 0.7903
05/09/2024 5.6359 6.2451 7.4067 0.00591 6.6445 0.06713 0.8371 0.7925
04/09/2024 5.6224 6.2088 7.3670 0.00590 6.6123 0.06698 0.8323 0.7896
03/09/2024 5.6230 6.2241 7.3920 0.00590 6.6036 0.06704 0.8344 0.7901
02/09/2024 5.6562 6.2563 7.4272 0.00595 6.6598 0.06748 0.8387 0.7978
30/08/2024 5.6358 6.2478 7.4314 0.00594 6.6570 0.06722 0.8376 0.7941
29/08/2024 5.5315 6.1549 7.3016 0.00583 6.5695 0.06593 0.8252 0.7764
28/08/2024 5.4969 6.1351 7.2751 0.00580 6.5137 0.06551 0.8223 0.7716
27/08/2024 5.4921 6.1314 7.2413 0.00579 6.4788 0.06548 0.8218 0.7712
26/08/2024 5.5263 6.1762 7.2920 0.00585 6.5084 0.06596 0.8278 0.7757
23/08/2024 5.5524 6.1704 7.2709 0.00588 6.5184 0.06615 0.8270 0.7772
22/08/2024 5.4707 6.0960 7.1540 0.00580 6.4248 0.06523 0.8168 0.7668
21/08/2024 5.4547 6.0585 7.1064 0.00578 6.3604 0.06515 0.8119 0.7648
20/08/2024 5.4237 6.0040 7.0400 0.00575 6.2854 0.06471 0.8046 0.7597
19/08/2024 5.4632 6.0073 7.0508 0.00581 6.2904 0.06513 0.8052 0.7625
16/08/2024 5.4502 6.0083 7.0041 0.00579 6.3096 0.06495 0.8052 0.7635
14/08/2024 5.4875 6.0110 7.0394 0.00584 6.3410 0.06541 0.8055 0.7669
13/08/2024 5.4911 6.0007 7.0132 0.00585 6.3313 0.06543 0.8041 0.7654
12/08/2024 5.5115 6.0208 7.0349 0.00588 6.3798 0.06568 0.8068 0.7691
09/08/2024 5.6172 6.1306 7.1574 0.00600 6.4894 0.06691 0.8215 0.7829
08/08/2024 5.6093 6.1282 7.1328 0.00599 6.4832 0.06687 0.8212 0.7817
07/08/2024 5.6528 6.1762 7.1762 0.00604 6.6254 0.06737 0.8277 0.7899
06/08/2024 5.7646 6.3163 7.3591 0.00616 6.7588 0.06861 0.8465 0.8085
05/08/2024 5.7366 6.2609 7.3411 0.00615 6.6666 0.06846 0.8390 0.8012
02/08/2024 5.6681 6.1153 7.2370 0.00608 6.4823 0.06772 0.8195 0.7824
01/08/2024 5.6621 6.1287 7.2701 0.00608 6.4364 0.06768 0.8213 0.7843
31/07/2024 5.6532 6.1111 7.2525 0.00607 6.3864 0.06754 0.8189 0.7796
30/07/2024 5.6479 6.1116 7.2587 0.00607 6.3753 0.06744 0.8190 0.7780
29/07/2024 5.6465 6.1321 7.2631 0.00608 6.3990 0.06746 0.8216 0.7788
26/07/2024 5.6402 6.1264 7.2668 0.00608 6.4079 0.06734 0.8208 0.7800
25/07/2024 5.6346 6.1164 7.2822 0.00608 6.3761 0.06730 0.8195 0.7759
24/07/2024 5.5807 6.0584 7.2075 0.00603 6.2599 0.06669 0.8119 0.7671
23/07/2024 5.5598 6.0502 7.1783 0.00600 6.2477 0.06646 0.8107 0.7644
22/07/2024 5.5543 6.0486 7.1773 0.00601 6.2527 0.06636 0.8105 0.7641
19/07/2024 5.5426 6.0492 7.1904 0.00600 6.2586 0.06631 0.8107 0.7634
18/07/2024 5.4670 5.9776 7.1109 0.00593 6.1809 0.06543 0.8012 0.7530
17/07/2024 5.4274 5.9088 7.0323 0.00588 6.0628 0.06497 0.7920 0.7467
16/07/2024 5.4563 5.9550 7.0845 0.00592 6.0978 0.06531 0.7980 0.7516
15/07/2024 5.4529 5.9448 7.0811 0.00593 6.0988 0.06532 0.7967 0.7522
12/07/2024 5.4100 5.8818 6.9886 0.00588 6.0528 0.06481 0.7882 0.7455
11/07/2024 5.3967 5.8419 6.9304 0.00588 6.0023 0.06463 0.7830 0.7417
10/07/2024 5.4387 5.8820 6.9545 0.00593 6.0578 0.06516 0.7883 0.7478
09/07/2024 5.4720 5.9300 7.0184 0.00596 6.0997 0.06557 0.7949 0.7529
08/07/2024 5.4970 5.9533 7.0417 0.00600 6.1262 0.06586 0.7980 0.7563
05/07/2024 5.4839 5.9297 6.9986 0.00600 6.0939 0.06568 0.7949 0.7543
04/07/2024 5.5863 6.0326 7.1315 0.00611 6.2022 0.06692 0.8088 0.7684
03/07/2024 5.6677 6.0860 7.1855 0.00620 6.2654 0.06793 0.8158 0.7795
02/07/2024 5.5893 5.9968 7.0699 0.00612 6.1842 0.06699 0.8039 0.7690
01/07/2024 5.5589 5.9547 7.0259 0.00610 6.1821 0.06671 0.7984 0.7649
28/06/2024 5.5229 5.9145 6.9876 0.00606 6.1509 0.06619 0.7928 0.7598
27/06/2024 5.5097 5.8866 6.9560 0.00606 6.1410 0.06595 0.7891 0.7582
26/06/2024 5.4290 5.8117 6.8823 0.00597 6.0713 0.06509 0.7791 0.7475
25/06/2024 5.4000 5.7931 6.8488 0.00594 6.0409 0.06473 0.7766 0.7439
24/06/2024 5.4416 5.8198 6.8804 0.00601 6.0888 0.06515 0.7800 0.7494
21/06/2024 5.4254 5.8090 6.8734 0.00599 6.0871 0.06489 0.7789 0.7473
20/06/2024 5.4647 5.8751 6.9544 0.00604 6.1846 0.06553 0.7876 0.7530
19/06/2024 5.4074 5.8075 6.8663 0.00597 6.1170 0.06489 0.7785 0.7454
18/06/2024 5.4130 5.8049 6.8696 0.00600 6.0725 0.06481 0.7781 0.7460
17/06/2024 5.3630 5.7389 6.8024 0.00595 6.0225 0.06420 0.7691 0.7391
14/06/2024 5.3974 5.8054 6.8882 0.00598 6.0421 0.06463 0.7782 0.7443
13/06/2024 5.3891 5.8439 6.9207 0.00598 6.0429 0.06458 0.7834 0.7446
12/06/2024 5.3524 5.7458 6.8104 0.00593 5.9570 0.06403 0.7702 0.7378
11/06/2024 5.3666 5.7702 6.8333 0.00596 5.9855 0.06427 0.7735 0.7405
10/06/2024 5.2802 5.7074 6.7201 0.00587 5.8944 0.06325 0.7650 0.7286

Dia 14/10/2024

USD: 5.6263

EUR: 6.1563

GBP: 7.3536

ARS: 0.00577

CHF: 6.5620

INR: 0.06691

DKK: 0.8252

CNY: 0.7962

Dia 11/10/2024

USD: 5.5819

EUR: 6.0988

GBP: 7.2866

ARS: 0.00572

CHF: 6.5110

INR: 0.06650

DKK: 0.8174

CNY: 0.7885

Dia 10/10/2024

USD: 5.5737

EUR: 6.1038

GBP: 7.2904

ARS: 0.00572

CHF: 6.4848

INR: 0.06641

DKK: 0.8184

CNY: 0.7870